General information about company | |
Name of The Company | JK PAPER LIMITED |
BSE Scrip Code | 532162 |
NSE Symbol | JKPAPER |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Crores |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions |
|||||||||||||||||||||
A. Details of related party |
Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Name of the related party | Bengal & Assam Company Limited | JK Paper Limited (JK Paper Mills) Compulsory Employees Provident Fund | JK Paper Limited Employee Gratuity Fund | JK Paper Limited Officer Superannuation Scheme | Shri Harsh Pati Singhania | Shri A S Mehta | Shri V Kumarasawamy | Shri Deepak Gupta | Shri Sushil Kumar Roongta | Shri Arun Bharat Ram | Shri Bharat Hari Singhania | Shri Dhirender Kumar | Shri M. H. Dalmia | Shri R. V. Kanoria | Shri Sandip Somany | Shri Shailendra Swarup | Smt Vinita Singhania | Smt. Deepa Gopalan Wadhwa | |||
Categories of related parties | Associates | Other related party | Other related party | Other related party | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | |||
description of relationship | Enterprise which holds more than 20% of Equity Shares | Trust under common control | Trust under common control | Trust under common control | Vice Chairman & Managing Director | President & Director | Chief Finance Officer | Company Secretary | Non-Executive Director | Non-Executive Director | Chairman, Non-Executive Director | Non-Executive Director | Non-Executive Director | Non-Executive Director | Non-Executive Director | Non-Executive Director | Non-Executive Director | Non-Executive Director | |||
PAN of related party | |||||||||||||||||||||
CIN of related party | L67120WB1947PLC221402 | ||||||||||||||||||||
B. Details of related party transactions |
Purchase of goods and services | ||||||||||||||||||||
Sale of goods and services | |||||||||||||||||||||
Purchase of fixed assets | |||||||||||||||||||||
Sale of fixed assets | |||||||||||||||||||||
Rendering of services | |||||||||||||||||||||
Receiving of services | |||||||||||||||||||||
Leases | |||||||||||||||||||||
Loans and advances given | |||||||||||||||||||||
Loans and advances taken | |||||||||||||||||||||
Loans and advances given that are repaid | |||||||||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||||||||
Deposits placed | |||||||||||||||||||||
Deposits taken | |||||||||||||||||||||
Transfer of research & development | |||||||||||||||||||||
Transfers under lease agreement | |||||||||||||||||||||
Equity investment | |||||||||||||||||||||
Impairment in equity investment | |||||||||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||||||||
Guarantees or collateral given | |||||||||||||||||||||
Guarantees or collateral taken | |||||||||||||||||||||
Interest income | 4.38 | ||||||||||||||||||||
Interest paid | |||||||||||||||||||||
Dividend income | |||||||||||||||||||||
Dividend paid | |||||||||||||||||||||
Management contracts including for deputation of employees | |||||||||||||||||||||
Settlement of liabilities by entity on behalf of related party | 2.08 | 3.5 | 0.5 | ||||||||||||||||||
Remuneration |
Short term employee benefits | 3.99 | 1.75 | 1.42 | 0.31 | ||||||||||||||||
Post employment benefits | |||||||||||||||||||||
Other long-term benefits | |||||||||||||||||||||
Termination benefits | |||||||||||||||||||||
Share based payments | |||||||||||||||||||||
Others | 0.04 | 0.06 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | |||||||||
C. Outstanding balances |
Receivables |
Secured | |||||||||||||||||||
Un Secured | 90 | ||||||||||||||||||||
Payables |
Secured | ||||||||||||||||||||
Un Secured | 0.36 | 0.12 | 0.37 | ||||||||||||||||||
Loans and advances given |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Loans and advances taken |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Deposits placed |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Deposits taken |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Guarantees or collateral given |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Guarantees or collateral taken |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Investment in equity |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Provision for doubtful debt |
Secured | ||||||||||||||||||||
Un Secured | |||||||||||||||||||||
Note |
Others includes Rent paid for premises.
|
.
|
Remuneration is excluding provision for Gratutity & Leave Encashment, where the acturial valuation is done on overall Company basis. Other includes honrarium.
|
Remuneration is excluding provision for Gratutity & Leave Encashment, where the acturial valuation is done on overall Company basis.
|
Remuneration is excluding provision for Gratutity & Leave Encashment, where the acturial valuation is done on overall Company basis.
|
Remuneration is excluding provision for Gratutity & Leave Encashment, where the acturial valuation is done on overall Company basis
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|
Others includes sitting fees paid during half year ended 30.9.2021.
|